EXILIS ELITE TREATMENTSNON INVASIVE FACE LIFT │SKIN TIGHTNING│WRINKLE REDUCTION│SKIN REJUVENATION│CELLULITE REDUCTION│LABIA REMODELLING│BODY CONTOURING |
FACIAL TREATMENTS |
| Treatment Area: | Single Treatment: | Recommended Treatments: |
| Full Face (Excluding Neck) | R1 600 | 4 to 6 |
| Full Face and Neck | R2 200 | 4 to 6 |
| Half Face (upper or lower) | R820 | 4 to 6 |
| Double Chin | R550 | 4 to 6 |
| Chest | R520 | 4 to 6 |
| Focused Areas eg: eyes, forehead, mouth etc | R380 | 4 to 6 |
BODY TREATMENTS |
| Treatment Area: | Single Treatment: | Recommended Treatments: |
| Hands/Feet | R620 | 4 to 6 |
| Upper arms | R800 | 4 to 8 |
| Lower arms | R800 | 4 to 8 |
| Full arms | R1 450 | 4 to 8 |
| Bra Folds | R800 | 4 to 8 |
| Breast lift | R1 600 | 4 to 8 |
| Stomach (Dependent on area size) | R800 | 4 to 8 |
| Love Handles | R800 | 4 to 8 |
| Buttocks lift and reduction | R1 600 | 4 to 8 |
| Thighs – Front (Dependent on area size) | R800 | 4 to 8 |
| Thighs – Back (Dependent on area size) | R800 | 4 to 8 |
| Thighs – Inner | R800 | 4 to 8 |
| Thighs – Outer | R800 | 4 to 8 |
| Lower leg | R800 | 4 to 8 |
| Knee | R620 | 4 to 8 |
LABIA REJUVENATION |
| Treatment Area: | Single Treatment: | Recommended Treatments: |
| Labia | R1 950 | 4 |
LYMPHASTIM TREATMENTDETOXIFICATION │IMPROVES CIRCULATION│REDUCES CELLULITE│ ELEPHANTIASIS│ FIGHTS AGAINST HEAVY LEG SYNDROME |
| Treatment Area: | Single Treatment: | Package of 5 treatments – 5% Discount | Package of 10 treatments – 10% Discount |
| Lymph drainage body 30 min | R300 | R1 425 | R2 700 |
| Lymph drainage arms 30 min (15 min each arm) | R300 | R1 425 | R2 700 |
